“A terrific book from the sustainability pioneer Lester Brown.” —Bill Hewitt, FPA's Climate Change Blog
Natural Systems
| Title | Date Posted | Files |
| Water Availability Per Person in Iran, 1962-2012 | June 25, 2014 | XLS |
| Late Summer Arctic Sea Ice Extent, 563-2012 | December 19, 2013 | XLS |
| Average March and September Arctic Sea Ice Extent, 1979-2013 | December 19, 2013 | XLS |
| Average March and September Arctic Sea Ice Volume, 1979-2013 | December 19, 2013 | XLS |
| Selected Examples of Marine Reserves | December 11, 2013 | XLS |
| World Wild Fish Catch and Farmed Fish Production, 1950-2012 | January 30, 2013 | XLS |
| World Wild Catch of Top Ten Fish Species, 1950-2010 | January 30, 2013 | XLS |
| World Production of Fishmeal and Fish Oil, 1976-2009 | January 30, 2013 | XLS |
| World Fishmeal Consumption by Sector, 2000-2011 | January 30, 2013 | XLS |
| World Monthly Fishmeal Prices, January 1980 - December 2012 | January 30, 2013 | XLS |
| Very Strong Dust Storms in China, 1950-2009 | December 20, 2012 | XLS |
| World Wild Catch of Top Ten Fish Species, 1950-2010 | November 19, 2012 | XLS |
| World Wild Fish Catch and Farmed Fish Production, 1950-2012 | November 19, 2012 | XLS |
| Average Annual Growth Rate of Fish Production by Area and Sector, 1990-2010 | November 19, 2012 | XLS |
| Fish Consumption Per Person in Top Twenty Countries, 2009 | November 19, 2012 | XLS |
| World Wild Fish Catch and Farmed Fish Production Per Person, 1950-2012 | November 19, 2012 | XLS |
| Wild Fish Catch in Top Ten Countries, 2010 | November 19, 2012 | XLS |
| Late Summer Arctic Sea Ice Extent, 563-2012 | October 11, 2012 | XLS |
| Average March and September Arctic Sea Ice Extent, 1979-2012 | October 11, 2012 | XLS |
| Average March and September Arctic Sea Ice Volume, 1979-2012 | October 11, 2012 | XLS |
| Full Planet, Empty Plates Chapter 5 Data: Eroding Soils Darkening Our Future | September 27, 2012 | XLS, PDF |
| Dust Events in South Korea, 1970-2011 | September 27, 2012 | XLS |
| Grain Production, Area, Yields, Consumption, and Imports in Kazakhstan, 1987-2011 | September 27, 2012 | XLS |
| Grain Production, Area, Yields, Consumption, and Imports in Lesotho, 1960-2011 | September 27, 2012 | XLS |
| Grain Production, Area, Yields, Consumption, and Imports in Haiti, 1960-2011 | September 27, 2012 | XLS |
| Grain Production, Area, Yields, Consumption, and Imports in Mongolia, 1961-2011 | September 27, 2012 | XLS |
| Grain Production, Area, Yields, Consumption, and Imports in North Korea, 1960-2011 | September 27, 2012 | XLS |
| World Grazing Livestock by Type, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Africa, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Bangladesh, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in China, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Iran, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Mali, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Nigeria, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in Pakistan, 1961-2010 | September 27, 2012 | XLS |
| Grazing Livestock in the United States, 1961-2010 | September 27, 2012 | XLS |
| Livestock and Human Populations in Africa, 1961-2010 | September 27, 2012 | XLS |
| Livestock and Human Populations in Nigeria, 1961-2010 | September 27, 2012 | XLS |
| Livestock and Human Populations in Pakistan, 1961-2010 | September 27, 2012 | XLS |
| Full Planet, Empty Plates Chapter 6 Data: Peak Water and Food Scarcity | September 27, 2012 | XLS, PDF |
| Wheat Production, Consumption, and Imports in Saudi Arabia, 1960-2011 | September 27, 2012 | XLS |
| Grain Production, Consumption, and Imports in Yemen, 1961-2011 | September 27, 2012 | XLS |
| Grain Production, Consumption, and Imports in the Arab Middle East and Israel, 1961-2011 | September 27, 2012 | XLS |
| Irrigated Area in the United States by State and Country Total, 1964-2007 | September 27, 2012 | XLS |
| Estimated Groundwater Withdrawals in Selected Countries, 1940-2010 | September 27, 2012 | XLS |
| Estimated Groundwater Withdrawals in the United States, 1950-2005 | September 27, 2012 | XLS |
| World Forest Cover, 1990-2010 | August 31, 2012 | XLS |
| Forest Area Losses in Top 10 Countries, 1990-2000 and 2000-2010 | August 31, 2012 | XLS |
| Forest Area Gains in Top 10 Countries, 1990-2000 and 2000-2010 | August 31, 2012 | XLS |
| Forest in Protected Areas by Region, 2010 | August 31, 2012 | XLS |
| Planted Forest Area by Region, 2010 | August 31, 2012 | XLS |
| World Wood Production, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in Africa, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in Asia, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in Europe, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in Oceania, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in North and Central America, 1961-2011 | August 31, 2012 | XLS |
| Wood Production in South America, 1961-2011 | August 31, 2012 | XLS |
| All Ecosystems Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Biodiversity Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Forests Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Freshwater Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Environmental Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Environmental Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Humanity's Ecological Footprint, 1961-2007 | January 12, 2011 | XLS |
| Marine Protected Area in Top 15 Countries, 2009 | January 12, 2011 | XLS |
| Threatened Species in Major Groups of Organisms, 2010 | January 12, 2011 | XLS |
| Paper Recycling Rates of Top Ten Paper Producing Countries and the World, 2005-2009 | January 12, 2011 | XLS |
| Plan B 4.0 Forest Products Data - Updated | April 27, 2010 | XLS |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| Wildfires by Region: Observations and Future Prospects | November 19, 2009 | HTML XLS, PDF |
| Paper Recycling Rates for Top Ten Paper Producing Countries and the World | September 29, 2009 | XLS |
| Major Asian River Basins Vulnerable to Glacial Melt | March 20, 2008 | XLS |
| Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
| Change in World Forest Cover, 1990-2005 | January 01, 2008 | XLS |
| Threatened Species in Major Groups of Organisms, 2007 | January 01, 2008 | XLS |
| Selected Examples of Desertification Around the World | November 15, 2006 | XLS |
| Major Rivers Running Dry | July 26, 2006 | XLS |
| Underground Water Depletion in Key Countries | July 26, 2006 | XLS |
| Disappearing Lakes and Shrinking Seas | July 26, 2006 | XLS |
| Major Historical Threats Contributing to the Extinction of 150 of the World's Bird Species Since 1500 | December 07, 2005 | XLS |
| Major Threats to the World's Birds, 2005 | December 07, 2005 | XLS |
| Status of the World's Bird Species, 2005 | December 07, 2005 | XLS |
| Coastal Dead Zones Around the World | June 16, 2004 | XLS |
| The Cerrado of Brazil | January 01, 2004 | XLS |
| Number of Major Dust Storms in China, by Decade, 1950-99, with Projection to 2009 | August 05, 2003 | XLS |
| Land at Risk of Human-Induced Desertification | March 27, 2003 | XLS |
| Extent and Severity of Land Degradation Worldwide | March 27, 2003 | XLS |
| Causes of Human-Induced Soil Degradation | March 27, 2003 | XLS |
| Soil Degradation by Region in Susceptible Drylands, 1990s | March 27, 2003 | XLS |
| Economic Cost of Rangeland Degradation | February 05, 2002 | XLS |
| Water Deficits in Key Countries and Regions, Mid-1990s | June 21, 2000 | XLS |
